SetBorderLineWidth | Represents setting the width of the border. |
BackgroundColor | Gets or sets the fill/background color of a form field. |
BorderColor | Gets or sets the border color of a form field. |
BorderStyle | Gets or sets the BorderStyle. |
DefaultChecked | Gets or sets the checkbox's default checked state. |
ExportValue | Gets or sets the export value. |
FontSize | Gets or sets the font size for the form field. |
Height | Gets or sets the height for the form field. |
ID | Gets or sets the ID of the form field. |
MappingName | Gets or sets the ID of the form field. |
Name | Gets or sets the name of a form field. |
NoExport | Gets or sets the export state for the field. If set, the field will not be exported by a submit-form action. |
Printable | Gets or sets the form field printable on pdf. By default its true. |
ReadOnly | Gets or sets the read only property status of the form field. |
Rotate | Gets or sets the angle of a form field. Default is 0. Effective entries are 90, 180 and 270. |
Symbol | Gets or sets the type of 'check' to appear in the checkbox. |
TextColor | Gets or sets the color of the text for the form field. |
ToolTip | Gets or sets an alternate field name of a form field. |
Visible | Gets or sets the form field visibility on the pdf. By default its true. |
Width | Gets or sets the width of a form field. |
X | Gets or sets the X coordinate of a form field. |
Y | Gets or sets the Y coordinate of a form field. |
© Copyright 2007, ceTe Software