The following table of features applies to DynamicPDF™ Generator v3.0.3 for .NET. This table was current on 9 March 2005 and is subject to change. Please visit our website for the latest information at www.dynamicpdf.com
Please visit our website for the latest pricing information at www.dynamicpdf.com
| Feature | Community Edition | Professional | Enterprise |
|---|---|---|---|
| Page Elements | |||
| Group | X | X | X |
| Label | X | X | X |
| Page Numbering Label | X | X | X |
| Layout Grid | X | X | X |
| Line | X | X | X |
| Rectangle | X | X | X |
| Area Group | X | X | |
| Bookmark | X | X | |
| Circle | X | X | |
| Image | Limited | X | X |
| Background Image | X | X | |
| Link | X | X | |
| Path | X | X | |
| Text Area | X | X | |
| Table | X | X | |
| HTML Text Area | X | ||
| Transformation Group | X | X | |
| Transparency Group | X | X | |
| Note | X | X | |
| 18 Bar Code Page Elements | X | ||
| Custom Page Elements | X | X | |
| Bar Codes | |||
| Vector based Embedded Bar Codes - No Fonts | X | ||
| Code 128 | X | ||
| Code 3 of 9 | X | ||
| Code 2 of 5 | X | ||
| Interleaved Code 2 of 5 | X | ||
| Postnet | X | ||
| Codabar | X | ||
| EAN/JAN 13 | X | ||
| EAN/JAN 13 Supplement 2 | X | ||
| EAN/JAN 13 Supplement 5 | X | ||
| UPC Version A | X | ||
| UPC Version A Supplement 2 | X | ||
| UPC Version A Supplement 5 | X | ||
| EAN/JAN 8 | X | ||
| EAN/JAN 8 Supplement 2 | X | ||
| EAN/JAN 8 Supplement 5 | X | ||
| UPC Version E | X | ||
| UPC Version E Supplement 2 | X | ||
| UPC Version E Supplement 5 | X | ||
| Document Navigation | |||
| Outlines | X | X | |
| Outline Styles | X | X | |
| Outline Colors | X | X | |
| URL Link | X | X | |
| Zoom Page Destination | X | X | |
| X Y Page Destination | X | X | |
| Image Support | |||
| GIF | X | X | X |
| JPEG | X | X | |
| JPEG 2000 | X | X | |
| PNG | X | X | |
| BMP | X | X | |
| EMF | X | X | |
| EXIF | X | X | |
| TIFF | X | X | |
| Multi-Page TIFF | X | X | |
| TIFF To PDF Conversion | X | X | |
| WMF | X | X | |
| Transparent Images | X | X | X |
| Load From a File | X | X | X |
| Load From System.IO.Stream | X | X | X |
| Load From Byte Array | X | X | X |
| Load From System.Drawing.Bitmap Object | X | X | |
| 64 Bit Imaging | X | ||
| Table Support | |||
| Table Horizontal and Vertical Continuation | X | X | |
| Automatic Cell Sizing | X | X | |
| Page Element in Cell | X | X | |
| Image in Cell | X | X | |
| Table in Cell | X | X | |
| Html Text Area in Cell | X | ||
| Font and Text Support | |||
| Font/Text Metrics | X | X | X |
| Font Families | X | X | X |
| 14 Core PDF Fonts | X | X | X |
| 6 Encoding for Core PDF Fonts | X | X | X |
| 7 CJK Fonts From the Asian Font Pack | X | X | X |
| Unicode | X | X | X |
| TrueType Fonts | X | X | |
| TrueType Font Sub-Setting | X | X | |
| Type 1 Fonts | X | X | |
| Right To Left Text | X | X | X |
| Text Rotation | X | X | X |
| Text Continuation/Flowing | X | X | |
| Color Support | |||
| Web Colors | X | X | X |
| RGB Colors | X | X | X |
| CMYK Colors | X | X | X |
| Grayscales | X | X | X |
| Over 140 Predefined Colors | X | X | X |
| 16 Bit Precision for Each Component | X | X | X |
| Security and Encryption Support | |||
| User and Owner Passwords | X | ||
| 40 Bit Encryption - 4 User Access Permissions | X | ||
| 128 Bit Encryption - 8 User Access Permissions | X | ||
| Document Templates and Sections | |||
| Break Document Into Sections | X | X | X |
| Document Templates | X | X | X |
| Section Templates | X | X | X |
| Even/Odd Templates | X | X | X |
| Page And Section Labeling | X | X | X |
| Other Features | |||
| Automatic Stream Compression | X | X | X |
| Page Numbering (Roman, Arabic, and Letter Numbering) | X | X | X |
| Output To a File | X | X | X |
| Output To a Byte Array | X | X | X |
| Output To Any System.IO.Stream object | X | X | X |
| Output To a System.Web.Page object | X | X | X |
| Force File Download Support | X | X | X |

