Contains classes that can be placed on a page of a PDF document.
| Class | Description |
|---|---|
| AnchorGroup | Represents a group of elements that will be anchored. |
| AreaGroup | Represents a group of page elements with an area. |
| BackgroundImage | Represents a background image. |
| Bookmark | Represents a bookmark. |
| Cell | Represents a cell in the Table |
| CellList | Represents a list of cells. |
| Circle | Represents a circle. |
| Column | Represents a column in a table. |
| ColumnList | Represents a list of columns in a table. |
| CurveFromSubPath | Represents a Bézier curve from the previous point. |
| CurveSubPath | Represents a Bézier curve subpath. |
| CurveToSubPath | Represents a Bézier curve to the next subpath. |
| FormattedTextArea | Represents an area of formatted text. |
| FormattedTextAreaStyle | Represents an formatted text area style. |
| Group | Represents a group of page elements. |
| HtmlTextArea | Obsolete. Represents an area of HTML text. |
| HtmlTextAreaStyle | Obsolete. Represents an HTML text area style. |
| Image | Represents an image. |
| Label | Represents a label. |
| LayoutGrid | Represents a layout grid. |
| Line | Represents a line. |
| LineSubPath | Represents a line subpath. |
| Link | Represents a link with a destination or action. |
| List | Represents the List. |
| ListItem | Represents the ListItem. |
| ListItemList | Represents the collection of ListItems on a List. ListListItem |
| Note | Represents a note annotation. |
| OrderedList | Represents an ordered list. |
| OrderedListItemList | Represents a list of ordered items. |
| OrderedSubList | Represents the an ordered sub list. |
| PageNumberingLabel | Represents a page numbering label. |
| Path | Represents a path with sub paths. |
| Rectangle | Represents a rectangle. |
| RotatingPageElement | Base class from which rotating page elements are derived. |
| Row | Represents a row in a table. |
| RowList | Represents a list of Rows in a table. |
| SubList | Represents the SubList can be initialized on List. |
| SubListList | Represents the SubListList. |
| SubPath | Base class from which all sub paths are defined. |
| SubPathList | Represents a collection of sub paths. |
| Table | Represents a table with rows, columns and cells. |
| TableException | The exception that is thrown for a Table page element error. |
| TextArea | Represents an area of text. |
| TransformationGroup | Represents a group of page elements to transform. |
| TransparencyGroup | Represents a group of page elements that will have transparency. |
| UnorderedList | Represents the unordered list. |
| UnorderedListItemList | Description of UnorderedListItemList. |
| UnorderedListStyle | Represents the UnorderedListStyle. |
| UnorderedSubList | Represents the UnorderedSubList. |
| Interface | Description |
|---|---|
| IAnnotation | Defines an annotation. |
| IArea | Represents a contract defining an area. |
| ICoordinate | Represents a contract requiring an X and Y coordinate. |
| IListProperties | Represents the properties of the List and Listitem. |
| IPageElementContainer | Defines a container of page elements. |
| Enumeration | Description |
|---|---|
| AnchorTo | Specifies the types of anchors. |
| LayoutGrid.GridType | Specifies the type of grid. |
| NoteType | Specifies a note type. |
| NumberingType | Specifies the numbering style. |
| Structure | Description |
|---|---|
| FormattedTextAreaStyle.FontStyle | Represents the style of a font. |
| FormattedTextAreaStyle.LineStyle | Represents the style of a line. |
| FormattedTextAreaStyle.ParagraphStyle | Represents the style of a paragraph. |
| HtmlTextAreaStyle.FontStyle | Represents the style of a font. |
| HtmlTextAreaStyle.LineStyle | Represents the style of a line. |
| HtmlTextAreaStyle.ParagraphStyle | Represents the style of a paragraph. |
© Copyright 2006, ceTe Software