Line Constructor | Overloaded. |
Cap | Gets or sets the LineCap enumeration used to specify the line cap style of the line. |
Color | Gets or sets the Color object to use for the line. |
ID (Inherited from ceTe.DynamicPDF.PageElement) | Gets or sets the ID of the page element. |
Style | Gets or sets the LineStyle object to use for the style of the line. |
Width | Gets or sets the width of the line. |
X1 | Gets or sets the X1 coordinate of the line. |
X2 | Gets or sets the X2 coordinate of the line. |
Y1 | Gets or sets the Y1 coordinate of the line. |
Y2 | Gets or sets the Y2 coordinate of the line. |
Draw | Overridden. Draws the line to the given PageWriter object. |
Line Class | ceTe.DynamicPDF.PageElements Namespace
© Copyright 2007, ceTe Software