Cap | Gets or sets the LineCap enumeration used to specify the line cap style of the line. |
Color | Gets or sets the Color object to use for the line. |
LineStyle | Gets or sets the LineStyle object to use for the style of the line. |
Width | Gets or sets the width of the line. |
X1 | Gets or sets the first X coordinate of the line. |
X2 | Gets or sets the second X coordinate of the line. |
Y1 | Gets or sets the first Y coordinate of the line. |
Y2 | Gets or sets the second Y coordinate of the line. |
LaidOut | Occurs after the line has been laid out. |
LayingOut | Occurs before the line is laid out. |
Line Class | ceTe.DynamicPDF.ReportWriter.ReportElements Namespace
© Copyright 2007, ceTe Software